RESULTS -
COMPLETE 2011 RESULTS | USATF AGE GROUPS
| SPLITS
| TOP MALES | ||||||
| 1 | Philip McCarthy | 43 | M | New York | NY | 153.37 miles |
| 2 | Jonathan Savage | 45 | M | Charlotte | NC | 146.28 |
| 3 | Kai Horschig (OPEN) | 45 | M | Schopfeim | GERMANY | 145.56 |
| 4 | Harvey Lewis | 35 | M | Cincinnati | OH | 140.58 |
| TOP FEMALES | ||||||
| 1 | Connie Gardner | 47 | F | Medina | OH | 144.72 miles |
| 2 | Debra Horn | 52 | F | Shaker Hts. | OH | 131.75 |
| 3 | Lisa Bliss | 43 | F | Spokane | WA | 125.98 |
PHOTOS John McCarroll | Jen Goellnitz | Mark Shelton
FINAL RESULTS -
COMPLETE 2010 RESULTS| AGE GROUPS
| TOP MALES | ||||||
| 1 | Serge Arbona | 45 | M | Baltimore | MD | 156.48975 miles |
| 2 | Philip McCarthy | 42 | M | New York | NY | 139.2555 |
| 3 | Nick Coury | 22 | M | Tempe | AZ | 136.13325 |
| TOP FEMALES | ||||||
| 1 | Connie Gardner | 46 | F | Medina | OH | 141.41775 miles |
| 2 | Anne Riddle Lundblad | 44 | F | Swannanoa | NC | 133.13025 |
| 3 | Anna Piskorska | 38 | F | Blandon | PA | 129.10725 |
2010 Awards were as follows:
All Runners received commemorative medals
Overall male and female winners receive a trophy (regardless of USATF affiliation)
First Place male and female USATF Competitor: $1,500 (must be registered with USATF number)
Second Place male and female USATF Competitor: $1,000 (must be registered with USATF number)
Third Place male and female USATF Competitor: $500 (must be registered with USATF number)
USATF medals to top 3 in each age group/gender: 0-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69. 70-74, 75-79, 80-. (must be registered with USATF number)
PHOTOS Mark Anson | John McCarroll
FINAL RESULTS -
COMPLETE 2009 RESULTS | SPLITS
| TOP MALES | ||||||
| 1 | Philip McCarthy | 41 | M | New York | NY | 151.49642 miles |
| 2 | John Geesler | 50 | M | St. Johnsville | NY | 139.39647 |
| 3 | Dan Rose | 32 | M | Washington | DC | 139.22641 |
| TOP FEMALES | ||||||
| 1 | Jill Perry | 38 | F | Manlius | NY | 136.29726 miles |
| 2 | Anna Piskorska | 37 | F | Blandon | PA | 132.24712 |
| 3 | Debra Horn | 50 | F | Shaker Hts. | OH | 128.92083 |
Note: Some mileages have been adjusted based on partial final lap distance recalculations.
NEW: Photos: Various Event Photos - John McCarroll (LOTS of photos) Various Event Photos - Bruce Schmidt Various Local Runners - Glenn Dumonthier Various Event Photos - Lloyd Thomas |